- Viewport Size: x px
- Device Size: x px
- Resolution: dpi / dppx
Ski Langlauf Weltcup-Stand Gesamt, Damen 2023
Stand am 26.03.2023, Weltcup Lahti
R | Name | Nation | Gesamtpunkte |
---|---|---|---|
1 | Tiril Udnes Weng | NOR | 2029 |
2 | Jessica Diggins | USA | 1867 |
3 | Kerttu Niskanen | FIN | 1840 |
4 | Rosie Brennan | USA | 1546 |
5 | Nadine Fähndrich | SUI | 1414 |
6 | Frida Karlsson | SWE | 1365 |
7 | Katharina Hennig | GER | 1326 |
8 | Maja Dahlqvist | SWE | 1236 |
9 | Lotta Udnes Weng | NOR | 1176 |
10 | Heidi Weng | NOR | 1139 |
11 | Krista Parmakoski | FIN | 1112 |
12 | Laura Gimmler | GER | 1102 |
13 | Jonna Sundling | SWE | 1082 |
14 | Julia Kern | USA | 1082 |
15 | Teresa Stadlober | AUT | 988 |
16 | Anne Kjersti Kalvaa | NOR | 979 |
17 | Emma Ribom | SWE | 894 |
18 | Johanna Hagstroem | SWE | 887 |
19 | Victoria Carl | GER | 883 |
20 | Ebba Andersson | SWE | 853 |
21 | Delphine Claudel | FRA | 840 |
22 | Patricija Eiduka | LAT | 798 |
23 | Katerina Janatova | CZE | 796 |
24 | Silje Theodorsen | NOR | 752 |
25 | Kristine Stavaas Skistad | NOR | 743 |
26 | Ingvild Flugstad Östberg | NOR | 728 |
27 | Astrid Öyre Slind | NOR | 727 |
28 | Moa Ilar | SWE | 720 |
29 | Anne Kyllönen | FIN | 691 |
30 | Pia Fink | GER | 655 |
31 | Coletta Rydzek | GER | 654 |
32 | Eva Urevc | SVN | 649 |
33 | Ane Appelkvist Stenseth | NOR | 620 |
34 | Sofie Krehl | GER | 620 |
35 | Jasmi Joensuu | FIN | 613 |
36 | Katherine Stewart-Jones | CAN | 564 |
37 | Moa Lundgren | SWE | 548 |
38 | Caterina Ganz | ITA | 544 |
39 | Mathilde Myhrvold | NOR | 489 |
40 | Katerina Razymova | CZE | 482 |
41 | Johanna Matintalo | FIN | 470 |
42 | Margrethe Bergane | NOR | 463 |
43 | Julie Myhre | NOR | 444 |
44 | Eveliina Piippo | FIN | 426 |
45 | Tereza Beranova | CZE | 421 |
46 | Lena Quintin | FRA | 416 |
47 | Anna Svendsen | NOR | 405 |
48 | Maria Hartz Melling | NOR | 367 |
49 | Jasmin Kähärä | FIN | 360 |
50 | Juliette Ducordeau | FRA | 353 |
51 | Hailey Swirbul | USA | 327 |
52 | Ragnhild Haga | NOR | 317 |
53 | Linn Svahn | SWE | 314 |
54 | Masako Ishida | JPN | 314 |
55 | Alayna Sonnesyn | USA | 313 |
56 | Anna Comarella | ITA | 309 |
57 | Lea Fischer | SUI | 308 |
58 | Sophia Laukli | USA | 289 |
59 | Flora Dolci | FRA | 286 |
60 | Helene Fossesholm | NOR | 282 |
61 | Hedda Oestberg Amundsen | NOR | 278 |
62 | Anja Mandeljc | SVN | 270 |
63 | Cristina Pittin | ITA | 258 |
64 | Katri Lylynpera | FIN | 242 |
65 | Anna Dyvik | SWE | 231 |
66 | Alina Meier | SUI | 221 |
67 | Francesca Franchi | ITA | 208 |
68 | Maerta Rosenberg | SWE | 202 |
69 | Kristin Fosnaes | NOR | 190 |
70 | Anni Alakoski | FIN | 180 |
71 | Hanne Wilberg Rofstad | NOR | 174 |
72 | Ingrid Hallquist | SWE | 169 |
73 | Novie McCabe | USA | 166 |
74 | Dahria Beatty | CAN | 166 |
75 | Lisa Lohmann | GER | 153 |
76 | Nicole Monsorno | ITA | 141 |
77 | Federica Sanfilippo | ITA | 138 |
78 | Maaret Pajunoja | FIN | 130 |
79 | Barbora Antosova | CZE | 125 |
80 | Lauren Jortberg | USA | 116 |
81 | Martina Di Centa | ITA | 112 |
82 | Izabela Marcisz | POL | 111 |
83 | Nora Sanness | NOR | 109 |
84 | Katherine Sauerbrey | GER | 105 |
85 | Monika Skinder | POL | 103 |
86 | Olivia Bouffard-Nesbitt | CAN | 103 |
87 | Anja Weber | SUI | 97 |
88 | Desiree Steiner | SUI | 94 |
89 | Samantha Smith | USA | 94 |
90 | Emmi Lamsa | FIN | 93 |
91 | Lisa Unterweger | AUT | 92 |
92 | Jenny Solin | SWE | 89 |
93 | Hilla Niemela | FIN | 86 |
94 | Lovisa Modig | SWE | 86 |
95 | Magni Smedaas | NOR | 80 |
96 | Liliane Gagnon | CAN | 79 |
97 | Amalie Haaksonen Ous | NOR | 74 |
98 | Melissa Gal | FRA | 74 |
99 | Amanda Saari | FIN | 71 |
100 | Ida Dahl | SWE | 70 |
101 | Elena Johnsen | NOR | 62 |
102 | Eevi-Inkeri Tossavainen | FIN | 60 |
103 | Alexandra Danner | GER | 57 |
104 | Julie Bjervig Drivenes | NOR | 54 |
105 | Alexandra Lawson | USA | 54 |
106 | Maren Wangensteen | NOR | 48 |
107 | Anni Kainulainen | FIN | 45 |
108 | Xenija Schalygina | KAZ | 44 |
109 | Ingrid Gulbrandsen | NOR | 42 |
110 | Anni Lindroos | FIN | 42 |
111 | Sarah Goble | USA | 42 |
112 | Louise Lindström | SWE | 40 |
113 | Coralie Bentz | FRA | 40 |
114 | Keidy Kaasiku | EST | 40 |
115 | Martina Bellini | ITA | 38 |
116 | Marte Skaanes | NOR | 36 |
117 | Darja Ryaschko | KAZ | 36 |
118 | Nadja Kaelin | SUI | 35 |
119 | Karoline Simpson-Larsen | NOR | 34 |
120 | Ana Cvetanovska | MKD | 33 |
121 | Hedda Bakkemo | NOR | 32 |
122 | Tiia Olkkonen | FIN | 31 |
123 | Moa Hansson | SWE | 29 |
124 | Linn Sömskar | SWE | 28 |
125 | Vilma Ryytty | FIN | 27 |
126 | Ella Olsson | SWE | 27 |
127 | Elina Roennlund | SWE | 26 |
127 | Emma Kirkeberg Moerk | NOR | 26 |
129 | Petra Nováková | CZE | 25 |
130 | Sigrid Leseth Foeyen | NOR | 24 |
131 | Aveli Uustalu | EST | 23 |
132 | Kamila Machmutowa | KAZ | 23 |
133 | Rebecca Immonen | FIN | 22 |
134 | Lena Keck | GER | 20 |
135 | Kaidy Kaasiku | EST | 20 |
136 | Carola Vila Obiols | AND | 20 |
137 | Jenny Larsson | SWE | 18 |
138 | Samaneh Beyrami Baher | IRN | 18 |
139 | Elin Naeslund | SWE | 17 |
140 | Johanne Harviken | NOR | 16 |
140 | Lara Dellit | GER | 16 |
140 | Vilma Nissinen | FIN | 16 |
143 | Tena Hadzic | CRO | 15 |
144 | Lisa Ingesson | SWE | 15 |
145 | Anja Ilic | SRB | 14 |
146 | Gabriela Neres | BRA | 14 |
147 | Eduarda Ribera | BRA | 13 |
148 | Sofia Henriksson | SWE | 12 |
149 | Enkhtuul Ariunsanaa | MNG | 11 |
150 | Nadezhda Stepaschkina | KAZ | 11 |
151 | Giuliana Werro | SUI | 9 |
152 | Katharina Komatz | AUT | 9 |
153 | Neza Zerjav | SVN | 8 |
154 | Gerda Kivil | EST | 8 |
155 | Kitija Auzina | LAT | 7 |
156 | Frida Erkers | SWE | 7 |
156 | Oona Kettunen | FIN | 7 |
158 | Da-Som Han | KOR | 6 |
159 | Adela Novakova | CZE | 6 |
160 | Anna Melnik | KAZ | 6 |
161 | Elsa Torvinen | FIN | 6 |
162 | Viktoria Olech | UKR | 5 |
163 | Teesi Tuul | EST | 5 |
164 | Barbara Walchhofer | AUT | 5 |
165 | Ellen Soehol Lie | AUS | 4 |
166 | Heli Heiskanen | FIN | 4 |
167 | Teiloora Ojaste | EST | 4 |
168 | Miki Kodama | JPN | 4 |
169 | Anita Klemencic | SVN | 3 |
170 | Katja Galstjan | ARM | 3 |
171 | Fanny Kukonlehto | FIN | 3 |
171 | Herta Rajas | EST | 3 |
173 | Josehanna Lundgren Wikström | SWE | 2 |
173 | Greete-Liisa Toom | EST | 2 |
175 | Phoebe Cridland | AUS | 1 |
176 | Klara Mali | SVN | 1 |
176 | Onnela Rodendau | EST | 1 |
178 | Samanta Krampe | LAT | - |
178 | Anastasia Nikon | UKR | - |
178 | Anastasia Iwantschenko | UKR | - |
178 | Eui Jin Lee | KOR | - |
178 | Karolina Kukuczka | POL | - |
- Inklusive Sonderwertungen: Tour de Ski